Code publication
In case you use MARTY for a physics study please cite
MARTY - A C++ framework automating symbolic calculations Beyond the Standard Model (Comput. Phys. Commun. 264 (2021) 107928, arXiv: 2011.02478 [hep-ph])
Ph.D. Thesis
The Ph.D. Thesis of G.U. associated with the development of MARTY
Automated loop-level perturbative calculations beyond the Standard Model (Oct. 2021, pdf)
Public presentations of MARTY
| Talk at the Workshop on Automatic Phenomenology | 08 / 06 / 2022 | (pdf) |
| Talk at TOOLS2021 | 26 / 11 / 2021 | (pdf), proceeding [arxiv: 2205.15786] |
| Talk at SUSY 2021 | 26 / 08 / 2021 | (pdf) |
| Poster at EPS-HEP 2021 | 27 / 07 / 2021 | (pdf) |
| Demo at Reinterpretation forum | 17 / 02 / 2021 | (zip (3.2 Mo), recording1 (151 Mo)) |
| Demo at TOOLS2020 | 06 / 11 / 2020 | (pdf) |
| Talk at TOOLS2020 | 06 / 11 / 2020 | (pdf), proceeding [arxiv: 2102.11551] |
| Talk at ICHEP2020 | 30 / 07 / 2020 | (pdf), proceeding [arxiv: 2011.06558] |
1Versions ≥1.3 are not compatible anymore with the example. A slight modification must be made, you can contact us for more information.
Manuals
| MARTY user manual |
| CSL user manual |
Other related material
Talk at SUSY 2021 - New analytical calculations in NMFV-MSSM scenarios, 27 / 08 / 21. (pdf)

